
- Leagues
- ESL Cup 2017, ESL Cup 2019, Premier League 2016, Premier League 2017, Premier League 2018, Premier League 2019, Premier League 2021, Premier League 2022, Premier League 2023
- Seasons
- 2016, 2017, 2018, 2019, 2021, 2022, 2023
- Home
- Warriston Recreation Playing Fields
Premier League 2022
Pos | Team | H2H | Standing | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 15 | 0 | 1.000 | 0 | 353 | 119 | 234 | 11-0 | 4-0 | 10-0 | W15 |
2 | ![]() | 1 | 0 | 11 | 4 | 0.733 | 4 | 260 | 213 | 47 | 5-2 | 6-2 | 7-3 | W1 |
3 | ![]() | 1 | 0 | 9 | 6 | 0.600 | 6 | 288 | 259 | 29 | 1-0 | 8-6 | 7-3 | W3 |
4 | ![]() | 1 | 0 | 6 | 9 | 0.400 | 9 | 267 | 272 | -5 | 3-4 | 3-5 | 2-8 | L3 |
5 | ![]() | 1 | 0 | 3 | 12 | 0.200 | 12 | 196 | 254 | -58 | 2-7 | 1-5 | 2-8 | L1 |
6 | ![]() | 1 | 0 | 1 | 14 | 0.067 | 14 | 123 | 370 | -247 | 1-9 | 0-5 | 1-9 | L8 |
Premier League 2019
Pos | Team | H2H | Standing | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 12 | 0 | 1.000 | 0 | 257 | 61 | 196 | 6-0 | 6-0 | 10-0 | W12 |
2 | Rally Caps | 1 | 0 | 9 | 3 | 0.750 | 3 | 191 | 107 | 84 | 5-1 | 4-2 | 7-3 | L2 |
3 | ![]() | 1 | 0 | 6 | 6 | 0.500 | 6 | 212 | 173 | 39 | 2-3 | 4-3 | 5-5 | L1 |
4 | ![]() | 1 | 0 | 6 | 6 | 0.500 | 6 | 184 | 179 | 5 | 3-3 | 3-3 | 5-5 | W2 |
5 | ![]() | 1 | 0 | 5 | 7 | 0.417 | 7 | 179 | 237 | -58 | 2-5 | 3-2 | 5-5 | L1 |
6 | ![]() | 1 | 0 | 4 | 8 | 0.333 | 8 | 145 | 179 | -34 | 0-5 | 4-3 | 4-6 | L2 |
7 | ![]() | 1 | 0 | 0 | 12 | 0.000 | 12 | 55 | 287 | -232 | 0-7 | 0-5 | 0-10 | L12 |
Premer League 2017
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | Rally Caps | 11 | 1 | 0.917 | 0 | 226 | 98 | 128 | W1 |
2 | ![]() | 10 | 2 | 0.833 | 1 | 219 | 103 | 116 | W7 |
3 | ![]() | 7 | 5 | 0.583 | 4 | 188 | 143 | 45 | W1 |
4 | ![]() | 6 | 6 | 0.500 | 5 | 187 | 185 | 2 | W2 |
5 | ![]() | 4 | 8 | 0.333 | 7 | 117 | 167 | -50 | L1 |
6 | ![]() | 2 | 10 | 0.167 | 9 | 124 | 235 | -111 | L1 |
7 | ![]() | 2 | 10 | 0.167 | 9 | 113 | 243 | -130 | L6 |
8 | ![]() | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 |
Premier League 2021
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
Premier League 2016
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 0.857 | 0 | 250 | 146 | 104 |
2 | ![]() | 10 | 4 | 0.714 | 2 | 191 | 140 | 51 |
3 | Rally Caps | 9 | 5 | 0.643 | 3 | 228 | 154 | 74 |
4 | ![]() | 9 | 5 | 0.643 | 3 | 267 | 224 | 43 |
5 | ![]() | 8 | 6 | 0.571 | 4 | 207 | 179 | 28 |
6 | ![]() | 4 | 10 | 0.286 | 8 | 181 | 255 | -74 |
7 | ![]() | 3 | 11 | 0.214 | 9 | 160 | 272 | -112 |
8 | ![]() | 1 | 13 | 0.071 | 11 | 150 | 264 | -114 |