Premier League 2026
Premier League 2026
| Pos | Team | H2H | Standing | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Souls | 1 | 0 | 14 | 1 | 0.933 | 0 | 268 | 141 | 127 | 10-0 | W12 |
| 2 | Dalmeny Dodgers | 1 | 0 | 10 | 3 | 0.769 | 3 | 239 | 150 | 89 | 7-3 | W1 |
| 3 | Haar Hitters | 1 | 0 | 9 | 5 | 0.643 | 4.5 | 255 | 174 | 81 | 7-3 | L1 |
| 4 | Marabou Storks | 1 | 0 | 5 | 9 | 0.357 | 8.5 | 209 | 232 | -23 | 3-7 | L1 |
| 5 | Doh’nuts | 1 | 0 | 4 | 10 | 0.286 | 9.5 | 174 | 291 | -117 | 3-7 | L5 |
| 6 | Demons | 1 | 0 | 0 | 14 | 0.000 | 13.5 | 144 | 301 | -157 | 0-10 | L14 |
D1 2026
D1 2026
| Pos | Team | H2H | Standing | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolts | 1 | 0 | 14 | 0 | 1.000 | 0 | 314 | 121 | 193 | 10-0 | W14 |
| 2 | Tartan Sox | 1 | 0 | 11 | 3 | 0.786 | 3 | 256 | 195 | 61 | 8-2 | W5 |
| 3 | Leith Walks | 1 | 0 | 6 | 7 | 0.462 | 7.5 | 222 | 280 | -58 | 4-6 | L2 |
| 4 | Capitals | 1 | 0 | 6 | 8 | 0.429 | 8 | 229 | 234 | -5 | 3-7 | W1 |
| 5 | Unicorns | 1 | 0 | 4 | 9 | 0.308 | 9.5 | 243 | 201 | 42 | 4-6 | L1 |
| 6 | TerraWatts | 1 | 0 | 0 | 14 | 0.000 | 14 | 121 | 354 | -233 | 0-10 | L14 |
Premier League 2025
Premier League 2025
| Pos | Team | H2H | Standing | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalmeny Dodgers | 1 | 0 | 13 | 2 | 0.867 | 0 | 260 | 110 | 150 | 8-2 | W1 |
| 2 | Souls | 1 | 0 | 11 | 4 | 0.733 | 2 | 282 | 146 | 136 | 7-3 | W2 |
| 3 | Haar Hitters | 1 | 0 | 7 | 8 | 0.467 | 6 | 232 | 220 | 12 | 5-5 | L1 |
| 4 | Marabou Storks | 1 | 0 | 7 | 8 | 0.467 | 6 | 190 | 216 | -26 | 5-5 | L1 |
| 5 | Doh’nuts | 1 | 0 | 4 | 11 | 0.267 | 9 | 177 | 294 | -117 | 2-8 | L1 |
| 6 | Bolts | 1 | 0 | 3 | 12 | 0.200 | 10 | 165 | 320 | -155 | 3-7 | L3 |
Division 1 2025
Division 1 2025
| Pos | Team | H2H | Standing | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demons | 1 | 0 | 15 | 0 | 1.000 | 0 | 417 | 143 | 274 | 10-0 | W15 |
| 2 | Unicorns | 1 | 0 | 9 | 6 | 0.600 | 6 | 282 | 208 | 74 | 5-5 | L2 |
| 3 | Tartan Sox | 2 | 0 | 7 | 8 | 0.467 | 8 | 262 | 241 | 21 | 4-6 | L4 |
| 4 | Capitals | 1 | 0 | 7 | 8 | 0.467 | 8 | 270 | 221 | 49 | 5-5 | W1 |
| 5 | Leith Walks | 1 | 0 | 6 | 9 | 0.400 | 9 | 229 | 275 | -46 | 5-5 | W2 |
| 6 | TerraWatts | 1 | 0 | 1 | 14 | 0.067 | 14 | 113 | 485 | -372 | 1-9 | W1 |
Premier League 2024
Premier League 2024
| Pos | Team | H2H | Standing | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Souls | 1 | 0 | 13 | 2 | 0.867 | 0 | 340 | 135 | 205 | 8-2 | W5 |
| 2 | Haar Hitters | 1 | 0 | 12 | 3 | 0.800 | 1 | 248 | 197 | 51 | 9-1 | L1 |
| 3 | Dalmeny Dodgers | 1 | 0 | 10 | 5 | 0.667 | 3 | 247 | 182 | 65 | 5-5 | L3 |
| 4 | Marabou Storks | 1 | 0 | 6 | 9 | 0.400 | 7 | 225 | 273 | -48 | 5-5 | L2 |
| 5 | Bolts | 1 | 0 | 2 | 13 | 0.133 | 11 | 172 | 315 | -143 | 2-8 | L3 |
| 6 | Demons | 1 | 0 | 2 | 13 | 0.133 | 11 | 166 | 296 | -130 | 1-9 | W1 |
Division 1 2024
Division 1 2024
| Pos | Team | H2H | Standing | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doh’nuts | 1 | 0 | 13 | 2 | 0.867 | 0 | 455 | 182 | 273 | 8-2 | L1 |
| 2 | Unicorns | 1 | 0 | 12 | 3 | 0.800 | 1 | 402 | 245 | 157 | 8-2 | W2 |
| 3 | Capitals | 1 | 0 | 9 | 6 | 0.600 | 4 | 317 | 242 | 75 | 5-5 | W3 |
| 4 | Tartan Sox | 1 | 0 | 7 | 8 | 0.467 | 6 | 274 | 263 | 11 | 5-5 | W1 |
| 5 | Leith Walks | 1 | 0 | 4 | 11 | 0.267 | 9 | 307 | 289 | 18 | 3-7 | L1 |
| 6 | TerraWatts | 1 | 0 | 0 | 15 | 0.000 | 13 | 26 | 560 | -534 | 0-10 | L15 |
Premier League 2023
Premier League 2023
| Pos | Team | H2H | Standing | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Souls | 1 | 0 | 15 | 0 | 1.000 | 0 | 352 | 115 | 237 | 10-0 | W15 |
| 2 | Marabou Storks | 1 | 0 | 9 | 6 | 0.600 | 6 | 237 | 197 | 40 | 6-4 | L1 |
| 3 | Haar Hitters | 1 | 0 | 8 | 7 | 0.533 | 7 | 216 | 250 | -34 | 5-5 | L1 |
| 4 | Dalmeny Dodgers | 1 | 0 | 7 | 8 | 0.467 | 8 | 206 | 174 | 32 | 5-5 | L2 |
| 5 | Demons | 1 | 0 | 5 | 10 | 0.333 | 10 | 184 | 312 | -128 | 4-6 | W2 |
| 6 | Doh’nuts | 1 | 0 | 1 | 14 | 0.067 | 14 | 130 | 277 | -147 | 0-10 | L10 |
Division 1 2023
Division 1 2023
| Pos | Team | H2H | Standing | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolts | 0 | 0 | 14 | 1 | 0.933 | 0 | 288 | 138 | 150 | 9-1 | W1 |
| 2 | Unicorns | 2 | 0 | 10 | 5 | 0.667 | 4 | 290 | 237 | 53 | 6-4 | W1 |
| 3 | Vultures | 1 | 0 | 10 | 5 | 0.667 | 4 | 317 | 227 | 90 | 7-3 | W2 |
| 4 | Capitals | 0 | 0 | 5 | 10 | 0.333 | 9 | 273 | 313 | -40 | 3-7 | L1 |
| 5 | Leith Walks | 0 | 0 | 4 | 11 | 0.267 | 10 | 221 | 302 | -81 | 4-6 | L2 |
| 6 | Tartan Sox | 0 | 0 | 2 | 13 | 0.133 | 12 | 144 | 316 | -172 | 1-9 | L5 |
Premier League 2022
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Souls | 15 | 0 | 1.000 | 0 | 353 | 119 | 234 | 10-0 | W15 |
| 2 | Dalmeny Dodgers | 11 | 4 | 0.733 | 4 | 260 | 213 | 47 | 7-3 | W1 |
| 3 | Marabou Storks | 9 | 6 | 0.600 | 6 | 288 | 259 | 29 | 7-3 | W3 |
| 4 | Haar Hitters | 6 | 9 | 0.400 | 9 | 267 | 272 | -5 | 2-8 | L3 |
| 5 | Demons | 3 | 12 | 0.200 | 12 | 196 | 254 | -58 | 2-8 | L1 |
| 6 | Bolts | 1 | 14 | 0.067 | 14 | 123 | 370 | -247 | 1-9 | L8 |
Premier Division 1 2022
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doh’nuts | 12 | 3 | 0.800 | 0 | 343 | 217 | 126 | 7-3 | W1 |
| 2 | Vultures | 10 | 5 | 0.667 | 2 | 287 | 228 | 59 | 9-1 | W7 |
| 3 | Leith Walks | 7 | 8 | 0.467 | 5 | 240 | 292 | -52 | 4-6 | L1 |
| 4 | Capitals | 7 | 8 | 0.467 | 5 | 279 | 311 | -32 | 3-7 | L1 |
| 5 | Vandals | 5 | 10 | 0.333 | 7 | 224 | 270 | -46 | 5-5 | L2 |
| 6 | Tartan Sox | 4 | 11 | 0.267 | 8 | 274 | 329 | -55 | 2-8 | W1 |
Premier League 2021
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Souls | 9 | 1 | 0.900 | 0 | 204 | 36 | 168 | 9-1 | W3 |
| 2 | Dalmeny Dodgers | 8 | 2 | 0.800 | 1 | 202 | 101 | 101 | 8-2 | W5 |
| 3 | Demons | 5 | 5 | 0.500 | 4 | 153 | 150 | 3 | 5-5 | W1 |
| 4 | Bolts | 4 | 6 | 0.400 | 5 | 125 | 182 | -57 | 4-6 | W1 |
| 5 | Marabou Storks | 4 | 6 | 0.400 | 5 | 141 | 183 | -42 | 4-6 | L1 |
| 6 | Capitals | 0 | 10 | 0.000 | 9 | 79 | 252 | -173 | 0-10 | L10 |
Division 1 2021
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haar Hitters | 10 | 2 | 0.833 | 0 | 228 | 124 | 104 | 9-1 | W7 |
| 2 | Doh’nuts | 8 | 4 | 0.667 | 2 | 212 | 145 | 67 | 7-3 | W2 |
| 3 | Leith Walks | 5 | 7 | 0.417 | 5 | 188 | 211 | -23 | 4-6 | L1 |
| 4 | Vultures | 4 | 8 | 0.333 | 6 | 195 | 244 | -49 | 3-7 | L2 |
| 5 | Vandals | 3 | 9 | 0.250 | 7 | 166 | 265 | -99 | 1-9 | L9 |
Premier 2019
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Souls | 12 | 0 | 1.000 | 0 | 257 | 61 | 196 | 10-0 | W12 |
| 2 | Marabou Storks | 6 | 6 | 0.500 | 6 | 212 | 173 | 39 | 5-5 | L1 |
| 3 | Dalmeny Dodgers | 6 | 6 | 0.500 | 6 | 184 | 179 | 5 | 5-5 | W2 |
| 4 | Demons | 5 | 7 | 0.417 | 7 | 179 | 237 | -58 | 5-5 | L1 |
| 5 | Capitals | 4 | 8 | 0.333 | 8 | 145 | 179 | -34 | 4-6 | L2 |
Divison 1 2019
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolts | 14 | 1 | 0.933 | 0 | 342 | 172 | 170 | 9-1 | W3 |
| 2 | Doh’nuts | 10 | 5 | 0.667 | 4 | 310 | 169 | 141 | 6-4 | L2 |
| 3 | Haar Hitters | 9 | 6 | 0.600 | 5 | 240 | 266 | -26 | 6-4 | W3 |
| 4 | Vultures | 6 | 9 | 0.400 | 8 | 184 | 274 | -90 | 6-4 | W3 |
| 5 | Vandals | 3 | 12 | 0.200 | 11 | 215 | 271 | -56 | 2-8 | W1 |
Premier League 2018
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalmeny Dodgers | 9 | 3 | 0.750 | 0 | 195 | 144 | 51 | 7-3 | W3 |
| 2 | Souls | 8 | 4 | 0.667 | 1 | 234 | 141 | 93 | 6-4 | W1 |
| 3 | Marabou Storks | 4 | 8 | 0.333 | 5 | 216 | 227 | -11 | 3-7 | W2 |
| 4 | Capitals | 3 | 9 | 0.250 | 6 | 173 | 275 | -102 | 3-7 | L2 |
| 5 | Doh’nuts | 2 | 10 | 0.167 | 7 | 147 | 257 | -110 | 2-8 | L7 |
Divison 1 2018
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolts | 9 | 3 | 0.750 | 0 | 278 | 178 | 100 | 8-2 | W5 |
| 2 | Demons | 9 | 3 | 0.750 | 0 | 239 | 190 | 49 | 7-3 | W3 |
| 3 | Vultures | 6 | 6 | 0.500 | 3 | 186 | 209 | -23 | 5-5 | L2 |
| 4 | Haar Hitters | 6 | 6 | 0.500 | 3 | 250 | 215 | 35 | 5-5 | L1 |
| 5 | Vandals | 5 | 7 | 0.417 | 4 | 184 | 206 | -22 | 4-6 | W2 |
Premier League 2017
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Souls | 10 | 2 | 0.833 | 0 | 219 | 103 | 116 | 8-2 | W7 |
| 2 | Dalmeny Dodgers | 7 | 5 | 0.583 | 3 | 188 | 143 | 45 | 6-4 | W1 |
| 3 | Marabou Storks | 6 | 6 | 0.500 | 4 | 187 | 185 | 2 | 4-6 | W2 |
| 4 | Doh’nuts | 2 | 10 | 0.167 | 8 | 124 | 235 | -111 | 2-8 | L1 |
| 5 | Bolts | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 |
D1 2017
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 11 | 2 | 0.846 | 0 | 259 | 178 | 81 | 8-2 | W4 |
| 2 | Haar Hitters | 9 | 4 | 0.692 | 2 | 199 | 166 | 33 | 6-4 | L1 |
| 3 | Demons | 8 | 5 | 0.615 | 3 | 234 | 199 | 35 | 7-3 | W3 |
| 4 | Bolts | 5 | 8 | 0.385 | 6 | 194 | 210 | -16 | 4-6 | L3 |
| 5 | Vultures | 5 | 8 | 0.385 | 6 | 199 | 234 | -35 | 4-6 | L2 |
| 6 | Vandals | 5 | 8 | 0.385 | 6 | 207 | 241 | -34 | 4-6 | W1 |
Premier League 2016
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Souls | 12 | 2 | 0.857 | 250 | 146 | 104 |
| 2 | Marabou Storks | 10 | 4 | 0.714 | 191 | 140 | 51 |
| 4 | Doh’nuts | 9 | 5 | 0.643 | 267 | 224 | 43 |
| 5 | Dalmeny Dodgers | 8 | 6 | 0.571 | 207 | 179 | 28 |
| 7 | Demons | 3 | 11 | 0.214 | 160 | 272 | -112 |
| 8 | Capitals | 1 | 13 | 0.071 | 150 | 264 | -114 |
D1 2016
| Pos | Team | W | L | Pct | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Vandals | 10 | 4 | 0.714 | 234 | 174 | 60 |
| 2 | Vultures | 7 | 6 | 0.538 | 207 | 193 | 0 |
| 3 | Bolts | 6 | 7 | 0.462 | 200 | 190 | 10 |
| 4 | Haar Hitters | 3 | 10 | 0.231 | 183 | 226 | -43 |












