Premier 2019
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 1.000 | 0 | 257 | 61 | 196 | 10-0 | W12 |
2 | ![]() | 9 | 3 | 0.750 | 3 | 191 | 107 | 84 | 7-3 | L2 |
3 | ![]() | 6 | 6 | 0.500 | 6 | 212 | 173 | 39 | 5-5 | L1 |
4 | ![]() | 6 | 6 | 0.500 | 6 | 184 | 179 | 5 | 5-5 | W2 |
5 | ![]() | 5 | 7 | 0.417 | 7 | 179 | 237 | -58 | 5-5 | L1 |
6 | ![]() | 4 | 8 | 0.333 | 8 | 145 | 179 | -34 | 4-6 | L2 |
7 | ![]() | 0 | 12 | 0.000 | 12 | 55 | 287 | -232 | 0-10 | L12 |
Divison 1 2019
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 1 | 0.933 | 0 | 342 | 172 | 170 | 9-1 | W3 |
2 | ![]() | 10 | 5 | 0.667 | 4 | 310 | 169 | 141 | 6-4 | L2 |
3 | ![]() | 9 | 6 | 0.600 | 5 | 240 | 266 | -26 | 6-4 | W3 |
4 | ![]() | 6 | 9 | 0.400 | 8 | 184 | 274 | -90 | 6-4 | W3 |
5 | ![]() | 3 | 12 | 0.200 | 11 | 215 | 271 | -56 | 2-8 | W1 |
6 | ![]() | 3 | 12 | 0.200 | 11 | 168 | 307 | -139 | 1-9 | L5 |
Premier League 2018
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 1.000 | 0 | 310 | 113 | 197 | 10-0 | W12 |
2 | ![]() | 9 | 3 | 0.750 | 3 | 195 | 144 | 51 | 7-3 | W3 |
3 | ![]() | 8 | 4 | 0.667 | 4 | 234 | 141 | 93 | 6-4 | W1 |
4 | ![]() | 4 | 8 | 0.333 | 8 | 216 | 227 | -11 | 3-7 | W2 |
5 | ![]() | 4 | 8 | 0.333 | 8 | 193 | 311 | -118 | 4-6 | L2 |
6 | ![]() | 3 | 9 | 0.250 | 9 | 173 | 275 | -102 | 3-7 | L2 |
7 | ![]() | 2 | 10 | 0.167 | 10 | 147 | 257 | -110 | 2-8 | L7 |
Divison 1 2018
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 0.750 | 0 | 278 | 178 | 100 | 8-2 | W5 |
2 | ![]() | 9 | 3 | 0.750 | 0 | 239 | 190 | 49 | 7-3 | W3 |
3 | ![]() | 6 | 6 | 0.500 | 3 | 186 | 209 | -23 | 5-5 | L2 |
4 | ![]() | 6 | 6 | 0.500 | 3 | 250 | 215 | 35 | 5-5 | L1 |
5 | ![]() | 5 | 7 | 0.417 | 4 | 184 | 206 | -22 | 4-6 | W2 |
6 | ![]() | 4 | 8 | 0.333 | 5 | 192 | 249 | -57 | 4-6 | W1 |
7 | ![]() | 3 | 9 | 0.250 | 6 | 135 | 217 | -82 | 2-8 | L4 |
Premier League 2017
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0.917 | 0 | 226 | 98 | 128 | 9-1 | W1 |
2 | ![]() | 10 | 2 | 0.833 | 1 | 219 | 103 | 116 | 8-2 | W7 |
3 | ![]() | 7 | 5 | 0.583 | 4 | 188 | 143 | 45 | 6-4 | W1 |
4 | ![]() | 6 | 6 | 0.500 | 5 | 187 | 185 | 2 | 4-6 | W2 |
5 | ![]() | 4 | 8 | 0.333 | 7 | 117 | 167 | -50 | 3-7 | L1 |
6 | ![]() | 2 | 10 | 0.167 | 9 | 124 | 235 | -111 | 2-8 | L1 |
7 | ![]() | 2 | 10 | 0.167 | 9 | 113 | 243 | -130 | 2-8 | L6 |
D1 2017
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 2 | 0.846 | 0 | 259 | 178 | 81 | 8-2 | W4 |
2 | ![]() | 9 | 4 | 0.692 | 2 | 199 | 166 | 33 | 6-4 | L1 |
3 | ![]() | 8 | 5 | 0.615 | 3 | 234 | 199 | 35 | 7-3 | W3 |
4 | ![]() | 7 | 6 | 0.538 | 4 | 218 | 209 | 9 | 5-5 | W1 |
5 | ![]() | 5 | 8 | 0.385 | 6 | 194 | 210 | -16 | 4-6 | L3 |
6 | ![]() | 5 | 8 | 0.385 | 6 | 199 | 234 | -35 | 4-6 | L2 |
7 | ![]() | 5 | 8 | 0.385 | 6 | 207 | 241 | -34 | 4-6 | W1 |
8 | ![]() | 2 | 11 | 0.154 | 9 | 204 | 277 | -73 | 2-8 | W1 |
Premier League 2016
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 0.857 | 250 | 146 | 104 |
2 | ![]() | 10 | 4 | 0.714 | 191 | 140 | 51 |
3 | ![]() | 9 | 5 | 0.643 | 228 | 154 | 74 |
4 | ![]() | 9 | 5 | 0.643 | 267 | 224 | 43 |
5 | ![]() | 8 | 6 | 0.571 | 207 | 179 | 28 |
6 | ![]() | 4 | 10 | 0.286 | 181 | 255 | -74 |
7 | ![]() | 3 | 11 | 0.214 | 160 | 272 | -112 |
8 | ![]() | 1 | 13 | 0.071 | 150 | 264 | -114 |
D1 2016
Pos | Team | W | L | Pct | RS | RA | Diff |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 0.857 | 241 | 161 | 80 |
2 | ![]() | 10 | 4 | 0.714 | 234 | 174 | 60 |
3 | ![]() | 8 | 6 | 0.571 | 225 | 169 | 56 |
4 | ![]() | 7 | 6 | 0.538 | 207 | 193 | 0 |
5 | ![]() | 6 | 7 | 0.462 | 200 | 190 | 10 |
6 | ![]() | 6 | 7 | 0.462 | 210 | 217 | -7 |
7 | ![]() | 3 | 10 | 0.231 | 183 | 226 | -43 |
8 | ![]() | 2 | 12 | 0.143 | 74 | 244 | -170 |